update(en:Church Rock uranium mill spill):Add archive-url to refs
[BK-2020-09.git] / en.wikipedia.org / Yale Dam / article.txt
index b49733c890cc4df9ce503574ec913cd76389e474..aaccb08c1bb415982a83306e01c7b39e86ab9fe6 100644 (file)
 {{For|the dam in Sichuan, China|Yele Dam}}
 {{Infobox dam
 | name                 = Yale Dam
 {{For|the dam in Sichuan, China|Yele Dam}}
 {{Infobox dam
 | name                 = Yale Dam
-| image                = 
-| image_caption        = 
+| image                = Saddle Dam, north side.jpg
+| image_caption        = Yale Dam, north side
 | dam_crosses          = [[Lewis River (Washington)|Lewis River]]
 | res_name             = [[Yale Lake]]
 | dam_crosses          = [[Lewis River (Washington)|Lewis River]]
 | res_name             = [[Yale Lake]]
+| status               = O
 | location             = [[Clark County, Washington|Clark]] / [[Cowlitz County, Washington|Cowlitz]] counties, [[Washington (U.S. state)|Washington, USA]]
 | location             = [[Clark County, Washington|Clark]] / [[Cowlitz County, Washington|Cowlitz]] counties, [[Washington (U.S. state)|Washington, USA]]
-| operator             = Pacificorp<ref name="npdp"/>
-| dam_length           = {{convert|1500|ft|m|sigfig=3}}<ref name="npdp">[http://npdp.stanford.edu/DamDirectory/DamDetail.jsp?npdp_id=WA00148 Yale Dam], NPDP Dam Directory</ref>
-| dam_height           = {{convert|323|ft|m}}<ref name="npdp"/>
-| dam_width_base       = 
-| construction_began   = 
-| opening              = 1953<ref name="npdp"/>
+| operator             = [[PacifiCorp]]<ref name="npdp_20110716_yaledam"/>
+| dam_length           = {{convert|1500|ft|m|sigfig=3}}<ref name="npdp_20220510_yaledam"/>
+| dam_height           = {{convert|323|ft|m|sigfig=3}}
+| dam_width_base       =
+| dam_type             = E
+| dam_elevation_crest  = {{convert|460|ft|m|sigfig=3}}
+| spillway_type        = Gated concrete ogee/chute
+| spillway_length      = {{convert|195|ft|m|sigfig=3}}
+| construction_began   =
+| designed_by          = Ebasco Services Inc.
+| opening              = 1953
 | cost                 = 
 | cost                 = 
-| res_capacity_total   = {{convert|402000|acre.ft|km3|sigfig=3|lk=in}}<ref name="npdp"/>
-| res_catchment        = {{convert|600|sqmi|km2|sigfig=3}}<ref name="npdp"/>
-| res_surface          = 
+| res_capacity_total   = {{convert|402000|acre.ft|km3|sigfig=3|lk=in}}
+| res_catchment        = {{convert|600|sqmi|km2|sigfig=3}}
+| res_surface          =
+| plant_hydraulic_head = {{convert|240|sqmi|km2|sigfig=3}}
+| plant_turbines       = 2
+| plant_capacity       = 134,000 kW<ref name="pc_202007_licenseamendapp"/>
 | coordinates          = {{coord|45|57|51|N|122|19|57|W|type:landmark|display=inline,title}}
 | extra                = 
 }}
 | coordinates          = {{coord|45|57|51|N|122|19|57|W|type:landmark|display=inline,title}}
 | extra                = 
 }}
-'''Yale  Dam''' is a 323-foot high earth-type [[Hydroelectricity|hydroelectric]] [[dam]] on the [[Lewis River (Washington)|Lewis River]], in the [[U.S. state]] of [[Washington (U.S. state)|Washington]],<ref>"Yale Dam - Recreation - LewisRiver.com." LewisRiver.com. N.p., n.d. Web. 5 July 2010. <http://lewisriver.com/yale.html></ref> owned by [[PacifiCorp]]. It is located on the border between [[Cowlitz County, Washington|Cowlitz County]] and [[Clark County, Washington|Clark County]]. Its reservoir is called [[Yale Lake]]. The dam's power plant generates 134 megawatts.
+
+'''Yale Dam''' is a 323-foot high earth-type [[Hydroelectricity|hydroelectric]] [[dam]] on the [[Lewis River (Washington)|Lewis River]], in the [[U.S. state]] of [[Washington (U.S. state)|Washington]],<ref name="lr_2010_yaledam"/> owned by [[PacifiCorp]]<ref name="npdp_20220510_yaledam"/>. It is located on the border between [[Cowlitz County, Washington|Cowlitz County]] and [[Clark County, Washington|Clark County]]. Its reservoir is called [[Yale Lake]]. The dam's power plant capacity is 134 megawatts.<ref name="pc_202007_licenseamendapp"/>
+
+In January 2020, PacifiCorp, the dam owner, lowered the reservoir level 10 feet below normal operating level in order to reduce the probability of an accidental release due to an earthquake.<ref name="tc_20200116_reservoirlowered"/>
 
 ==References==
 
 ==References==
-{{reflist}}
+{{reflist|refs=
+
+<ref name="lr_2010_yaledam">{{cite web
+ |url          = http://lewisriver.com/yale.html
+ |title        = Yale Dam - Recreation
+ |author       = Johnson, Noel
+ |date         = 
+ |website      = lewisriver.com
+ |language     = en
+ |access-date  = 5 July 2010
+ |archive-url  = https://web.archive.org/web/20100801041352/http://www.lewisriver.com/yale.html
+ |archive-date = 10 Aug 2010
+ |url-status   = dead
+}}</ref>
+
+<ref name="npdp_20110716_yaledam">{{cite web
+ |url          = http://npdp.stanford.edu/DamDirectory/DamDetail.jsp?npdp_id=WA00148
+ |title        = Dam Name: Yale
+ |date         = 
+ |website      = npdp.stanford.edu
+ |language     = en
+ |access-date  = 
+ |archive-url  = https://web.archive.org/web/20110716112412/http://npdp.stanford.edu/DamDirectory/DamDetail.jsp?npdp_id=WA00148
+ |archive-date = 16 July 2011
+ |url-status   = dead
+}}</ref>
+
+<ref name="npdp_20220510_yaledam">{{cite web
+ |url          = https://npdp.stanford.edu/data_access/international_dams_view.php?editid1=NPDPUSA0080319#
+ |title        = Dam Name: Yale
+ |date         = 
+ |website      = npdp.stanford.edu
+ |language     = en
+ |access-date  = 10 May 2022
+ |archive-url  = https://web.archive.org/web/20220510023230/https://npdp.stanford.edu/data_access/international_dams_view.php?editid1=NPDPUSA0080319
+ |archive-date = 10 May 2022
+ |url-status   = live
+}}</ref>
+
+<ref name="pc_202007_licenseamendapp">{{cite web
+ |url          = https://www.pacificorp.com/content/dam/pcorp/documents/en/pacificorp/energy/hydro/lewis-river/license-implementation/acc/07012020%20FERC_Yale-EG-VOL1.pdf
+ |title        = Yale Hydroelectric Project, FERC Project No. P-2071, Application for License Amendment, Volume I of V
+ |volume       = I
+ |date         = July 2020
+ |website      = pacificcorp.com
+ |language     = en
+ |access-date  = 10 May 2022
+ |archive-url  = https://web.archive.org/web/20220121025549/https://www.pacificorp.com/content/dam/pcorp/documents/en/pacificorp/energy/hydro/lewis-river/license-implementation/acc/07012020%20FERC_Yale-EG-VOL1.pdf
+ |archive-date = 21 Jan 2022
+ |url-status   = live
+}}</ref>
+
+<ref name="tc_20200116_reservoirlowered">{{cite news
+ |url          = https://www.columbian.com/news/2020/jan/16/pacificorp-to-lower-yale-reservoir-because-of-earthquake-risk/
+ |title        = PacifiCorp to lower Yale Reservoir because of earthquake risk
+ |author       = Fairbanks, Katie
+ |date         = 16 Jan 2020
+ |work         = [[The Columbian]]
+ |language     = en
+ |access-date  = 10 May 2022
+ |archive-url  = https://web.archive.org/web/20200117003742/https://www.columbian.com/news/2020/jan/16/pacificorp-to-lower-yale-reservoir-because-of-earthquake-risk/
+ |archive-date = 17 Jan 2020
+ |url-status   = live
+}}</ref>
+
+
+}}
 
 {{stack|{{Portal|United States|Water|Renewable energy}}}}
 
 
 {{stack|{{Portal|United States|Water|Renewable energy}}}}